loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 798.52 51.28 -13.37
Govt. Securities-GSEC Apr 15, 2024 325.09 20.88 -0.62
Govt. Securities-GSEC Apr 15, 2024 175.69 11.28 243.91
Reverse Repo-TREPS Apr 15, 2024 67.08 4.31 691.02
Govt. Securities-GSEC Apr 15, 2024 38.40 2.47 -0.72
Govt. Securities-GSEC Apr 15, 2024 30.75 1.97 -0.42
Govt. Securities-GSEC Apr 15, 2024 25.35 1.63 -0.34
Govt. Securities-GSEC Apr 15, 2024 24.51 1.57 -0.42
Govt. Securities-GSEC Apr 15, 2024 18.15 1.17 -1.19
Govt. Securities-GSEC Apr 15, 2024 14.50 0.93 -1.17
Govt. Securities-GSEC Apr 15, 2024 10.19 0.65 -0.46
Govt. Securities-GSEC Apr 15, 2024 9.08 0.58 -0.71
Govt. Securities-GSEC Apr 15, 2024 4.94 0.32 -0.30
Govt. Securities-GSEC Apr 15, 2024 4.91 0.32 -0.30
Govt. Securities-GSEC Apr 15, 2024 5.01 0.32 -0.02
Govt. Securities-GSEC Apr 15, 2024 4.89 0.31 -1.39
Govt. Securities-GSEC Apr 15, 2024 4.00 0.26 -0.15
Govt. Securities-GSEC Apr 15, 2024 3.59 0.23 -1.08
Govt. Securities-GSEC Apr 15, 2024 3.05 0.20 -1.06
Govt. Securities-GSEC Apr 15, 2024 2.73 0.18 -0.52
Govt. Securities-GSEC Apr 15, 2024 2.82 0.18 -0.42
Govt. Securities-GSEC Apr 15, 2024 2.43 0.16 -0.08
Govt. Securities-GSEC Apr 15, 2024 2.12 0.14 -0.15
Govt. Securities-GSEC Apr 15, 2024 1.85 0.12 -0.91
Govt. Securities-GSEC Apr 15, 2024 1.78 0.11 -0.65
Govt. Securities-GSEC Apr 15, 2024 1.35 0.09 -0.78
Cash & Cash Equivalent-C C I Apr 15, 2024 0.95 0.06 -2.43
Govt. Securities-GSEC Apr 15, 2024 0.81 0.05 -0.39
Govt. Securities-GSEC Apr 15, 2024 0.46 0.03 -0.62
Govt. Securities-GSEC Apr 15, 2024 0.02 0.00 -0.41
Govt. Securities-GSEC Apr 15, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -27.96 -1.80 -255.21